2026 Yellowtail Whopper List
| Rank | Boat | Angler | Location | Date | Weight |
|---|---|---|---|---|---|
| 1 | Pacific Queen San Diego, CA | 5-19-2026 | 48 lbs. 8 oz. | ||
| 2 | Toronado Long Beach, CA | 6-12-2026 | 35 lbs. | ||
| 3 | Toronado Long Beach, CA | 6-18-2026 | 34 lbs. | ||
| 4 | Enterprise Long Beach, CA | 8-14-2026 | |||
| 5 | Enterprise Long Beach, CA | 8-14-2026 | |||
| 6 | Enterprise Long Beach, CA | 8-14-2026 | |||
| 7 | Enterprise Long Beach, CA | 8-14-2026 | |||
| 8 | Enterprise Long Beach, CA | 8-14-2026 | |||
| 9 | Tribute San Diego, CA | 8-14-2026 | |||
| 10 | Tribute San Diego, CA | 8-14-2026 | |||
| 11 | Tribute San Diego, CA | 8-14-2026 | |||
| 12 | Tribute San Diego, CA | 8-14-2026 | |||
| 13 | Tribute San Diego, CA | 8-14-2026 | |||
| 14 | Tribute San Diego, CA | 8-14-2026 | |||
| 15 | Tribute San Diego, CA | 8-14-2026 | |||
| 16 | Tribute San Diego, CA | 8-14-2026 | |||
| 17 | Tribute San Diego, CA | 8-14-2026 | |||
| 18 | Tribute San Diego, CA | Cortes Bank | 8-14-2026 | ||
| 19 | Tribute San Diego, CA | Cortes Bank | 8-14-2026 | ||
| 20 | Tribute San Diego, CA | Cortes Bank | 8-14-2026 |
California Yellowtail.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.