Top 10 Charter Boats - California Yellowtail - 2026
#1 - San Diego

Captains Matt Bralla and Ryan Bostian
6234 California Yellowtail
San Diego, CA
6234 California Yellowtail
San Diego, CA
#2 - Mission Belle

Captain Cameron Cribben
5003 California Yellowtail
San Diego, CA
5003 California Yellowtail
San Diego, CA
#3 - Thunderbird

Captain Jeffrey Markland
3464 California Yellowtail
Newport Beach, CA
3464 California Yellowtail
Newport Beach, CA
| Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
|---|---|---|---|---|---|
| 1 | San Diego San Diego, CA | 181 | 5665 | 6234 | 1.12 |
| 2 | Mission Belle San Diego, CA | 144 | 3620 | 5003 | 1.44 |
| 3 | Thunderbird Newport Beach, CA | 115 | 3202 | 3464 | 1.09 |
| 4 | Pacific Voyager San Diego, CA | 61 | 992 | 2519 | 2.63 |
| 5 | Polaris Supreme San Diego, CA | 46 | 1041 | 2430 | 2.33 |
| 6 | Pacific Queen San Diego, CA | 41 | 948 | 2254 | 2.41 |
| 7 | Grande San Diego, CA | 110 | 3527 | 2182 | 0.66 |
| 8 | Freedom San Pedro, CA | 82 | 2558 | 1976 | 0.74 |
| 9 | New Seaforth San Diego, CA | 258 | 11197 | 1567 | 0.16 |
| 10 | Fury Dana Point, CA | 77 | 1777 | 1424 | 0.86 |
| 11 | Pursuit San Pedro, CA | 116 | 4100 | 1186 | 0.29 |
| 12 | Horizon San Diego, CA | 34 | 741 | 1149 | 1.55 |
| 13 | Amigo San Pedro, CA | 47 | 670 | 1142 | 1.70 |
| 14 | Liberty San Diego, CA | 67 | 1844 | 1141 | 0.59 |
| 15 | Legend San Diego, CA | 32 | 795 | 1033 | 1.29 |
| 16 | Western Pride Newport Beach, CA | 79 | 3139 | 1028 | 0.33 |
| 17 | Native Sun San Pedro, CA | 81 | 2926 | 1025 | 0.36 |
| 18 | Dolphin San Diego, CA | 141 | 5091 | 973 | 0.23 |
| 19 | Eldorado Long Beach, CA | 44 | 1122 | 960 | 0.85 |
| 20 | Spitfire Marina Del Rey, CA | 72 | 2744 | 919 | 0.33 |
| 21 | Sea Watch San Diego, CA | 107 | 2798 | 902 | 0.36 |
| 22 | Aloha Spirit Oxnard, CA | 104 | 2581 | 899 | 0.36 |
| 23 | Point Loma San Diego, CA | 44 | 737 | 846 | 1.17 |
| 24 | Highliner San Diego, CA | 28 | 549 | 839 | 1.68 |
| 25 | Voyager San Diego, CA | 43 | 546 | 827 | 1.71 |
| 26 | Patriot (Newport) Newport Beach, CA | 82 | 2641 | 801 | 0.41 |
| 27 | Freelance Newport Beach, CA | 87 | 4177 | 785 | 0.20 |
| 28 | Producer San Diego, CA | 61 | 1440 | 740 | 0.57 |
| 29 | New Lo-An San Diego, CA | 21 | 428 | 731 | 1.62 |
| 30 | Premier San Diego, CA | 101 | 3194 | 727 | 0.28 |
| 31 | Excalibur San Diego, CA | 26 | 609 | 717 | 1.24 |
| 32 | Aztec San Diego, CA | 43 | 976 | 694 | 0.74 |
| 33 | Sport King San Pedro, CA | 44 | 1136 | 692 | 0.66 |
| 34 | Victory Long Beach, CA | 71 | 2681 | 675 | 0.23 |
| 35 | Apollo San Diego, CA | 35 | 626 | 649 | 1.03 |
| 36 | New Del Mar Marina Del Rey, CA | 72 | 6171 | 625 | 0.11 |
| 37 | Pegasus San Diego, CA | 35 | 567 | 622 | 1.26 |
| 38 | Islander San Diego, CA | 18 | 412 | 584 | 1.42 |
| 39 | Tribute San Diego, CA | 34 | 863 | 574 | 0.73 |
| 40 | Poseidon San Diego, CA | 19 | 372 | 542 | 1.45 |
| 41 | Pacifica San Diego, CA | 35 | 751 | 513 | 0.72 |
| 42 | Vendetta 2 San Diego, CA | 15 | 248 | 503 | 2.22 |
| 43 | Spirit of Adventure San Diego, CA | 12 | 281 | 498 | 1.89 |
| 44 | Island Fox Oxnard, CA | 84 | 1440 | 489 | 0.36 |
| 45 | Speed Twin Oxnard, CA | 55 | 2021 | 487 | 0.26 |
| 46 | Triton San Pedro, CA | 30 | 607 | 483 | 0.73 |
| 47 | Toronado Long Beach, CA | 36 | 901 | 474 | 0.68 |
| 48 | Tomahawk San Diego, CA | 23 | 511 | 466 | 0.90 |
| 49 | Pride San Pedro, CA | 24 | 333 | 463 | 1.40 |
| 50 | Ranger 85 San Diego, CA | 23 | 503 | 454 | 0.95 |
| 51 | Sea Adventure 80 San Diego, CA | 18 | 408 | 452 | 1.22 |
| 52 | Blackfish Newport Beach, CA | 48 | 254 | 443 | 2.01 |
| 53 | Aggressor Newport Beach, CA | 48 | 770 | 433 | 0.62 |
| 54 | Fortune San Diego, CA | 13 | 212 | 416 | 2.03 |
| 55 | Gail Force San Pedro, CA | 32 | 540 | 409 | 0.85 |
| 56 | Sum Fun Dana Point, CA | 57 | 1840 | 395 | 0.25 |
| 57 | Constitution San Diego, CA | 26 | 497 | 395 | 0.79 |
| 58 | Chubasco II Oceanside, CA | 59 | 1539 | 366 | 0.27 |
| 59 | Pacific Dawn San Diego, CA | 15 | 215 | 335 | 1.56 |
| 60 | Redondo Special Redondo Beach, CA | 70 | 2818 | 332 | 0.14 |
| 61 | Malihini San Diego, CA | 27 | 700 | 330 | 0.56 |
| 62 | Daily Double San Diego, CA | 58 | 1517 | 305 | 0.25 |
| 63 | Ocean Odyssey San Diego, CA | 20 | 489 | 301 | 0.61 |
| 64 | Navegante Redondo Beach, CA | 9 | 117 | 290 | 2.14 |
| 65 | Old Glory San Diego, CA | 33 | 761 | 287 | 0.45 |
| 66 | El Patron Long Beach, CA | 42 | 782 | 285 | 0.36 |
| 67 | Clemente Dana Point, CA | 52 | 1584 | 277 | 0.22 |
| 68 | Dana Pride Dana Point, CA | 35 | 1542 | 276 | 0.22 |
| 69 | Indicator Oxnard, CA | 32 | 585 | 271 | 0.47 |
| 70 | El Gato Dos San Diego, CA | 44 | 214 | 268 | 1.30 |
| 71 | Blue Horizon Oceanside, CA | 42 | 699 | 264 | 0.59 |
| 72 | Graylight Oxnard, CA | 51 | 279 | 261 | 1.10 |
| 73 | Tradition San Diego, CA | 11 | 243 | 242 | 0.97 |
| 74 | Cortez San Diego, CA | 16 | 221 | 239 | 1.18 |
| 75 | Endeavor (Ventura) Ventura, CA | 18 | 322 | 234 | 0.82 |
| 76 | Gentleman Oxnard, CA | 50 | 1821 | 215 | 0.16 |
| 77 | Southern Cal Oceanside, CA | 57 | 1772 | 214 | 0.15 |
| 78 | Top Gun 80 San Diego, CA | 9 | 177 | 200 | 1.25 |
| 79 | Pescador Redondo Beach, CA | 35 | 605 | 195 | 0.32 |
| 80 | New San Mateo Dana Point, CA | 35 | 418 | 187 | 0.50 |
| 81 | Enterprise Long Beach, CA | 18 | 570 | 180 | 0.30 |
| 82 | Lucky B Sportfishing San Diego, CA | 16 | 48 | 170 | 3.63 |
| 83 | Got Bait San Diego, CA | 11 | 50 | 168 | 3.30 |
| 84 | Island Tak Oxnard, CA | 44 | 404 | 155 | 0.39 |
| 85 | Pronto Oceanside, CA | 23 | 219 | 153 | 0.73 |
| 86 | Monte Carlo San Pedro, CA | 47 | 2029 | 144 | 0.09 |
| 87 | Little G San Diego, CA | 12 | 67 | 122 | 1.78 |
| 88 | Mirage Oxnard, CA | 13 | 230 | 118 | 0.53 |
| 89 | Coral Sea Santa Barbara, CA | 11 | 255 | 99 | 0.38 |
| 90 | New Hustler Oxnard, CA | 12 | 254 | 99 | 0.46 |
| 91 | Reel Fun Dana Point, CA | 30 | 829 | 97 | 0.13 |
| 92 | Daiwa Pacific San Diego, CA | 10 | 179 | 97 | 0.61 |
| 93 | Current Dana Point, CA | 18 | 94 | 95 | 1.02 |
| 94 | Effishency Oceanside, CA | 21 | 88 | 77 | 1.01 |
| 95 | Patriot (SD) San Diego, CA | 20 | 195 | 73 | 0.38 |
| 96 | Lex Sea Dana Point, CA | 15 | 49 | 64 | 1.37 |
| 97 | Pacific Eagle Ventura, CA | 26 | 508 | 57 | 0.12 |
| 98 | Island Spirit Ventura, CA | 14 | 416 | 50 | 0.11 |
| 99 | Helena Dana Point, CA | 17 | 310 | 48 | 0.16 |
| 100 | Betty-O Marina Del Rey, CA | 18 | 332 | 43 | 0.18 |
| 101 | No Limitz Ensenada, BC | 11 | 45 | 43 | 1.27 |
| 102 | Nautilus San Diego, CA | 12 | 59 | 42 | 0.67 |
| 103 | Ghost San Pedro, CA | 7 | 35 | 39 | 1.10 |
| 104 | Cobra Oxnard, CA | 13 | 119 | 36 | 0.33 |
| 105 | Stardust Santa Barbara, CA | 8 | 157 | 35 | 0.21 |
| 106 | Electra San Diego, CA | 3 | 81 | 34 | 0.41 |
| 107 | Ahra-Ahn Long Beach, CA | 9 | 261 | 31 | 0.11 |
| 108 | Estella Oxnard, CA | 6 | 142 | 22 | 0.22 |
| 109 | Relentless San Diego, CA | 2 | 48 | 22 | 0.49 |
| 110 | Coroloma Oxnard, CA | 8 | 233 | 21 | 0.11 |
| 111 | Coco Loco Ensenada, BC | 4 | 45 | 14 | 0.41 |
| 112 | El Cazador Ensenada, BC | 7 | 60 | 14 | 0.27 |
| 113 | Freeman 34 Oxnard, CA | 3 | 14 | 13 | 0.90 |
| 114 | Truline San Pedro, CA | 3 | 80 | 13 | 0.16 |
| 115 | Sea Star Oceanside, CA | 7 | 84 | 12 | 0.28 |
| 116 | Ultimate (MX) Ensenada, BC | 5 | 39 | 9 | 0.25 |
| 117 | City of Long Beach Long Beach, CA | 5 | 195 | 8 | 0.06 |
| 118 | Second Chance Dana Point, CA | 3 | 11 | 7 | 0.61 |
| 119 | Californian Ventura, CA | 4 | 80 | 5 | 0.05 |
| 120 | Super Panga Ensenada, BC | 1 | 2 | 5 | 2.50 |
| 121 | Last Cast Ensenada, BC | 2 | 8 | 4 | 0.60 |
| 122 | MarDiosa Long Beach, CA | 2 | 12 | 4 | 0.33 |
| 123 | Avenger Morro Bay, CA | 3 | 61 | 3 | 0.06 |
| 124 | Patriot (Avila Beach) Avila Beach, CA | 2 | 29 | 2 | 0.07 |
| 125 | Azteca (MX) Ensenada, BC | 1 | 16 | 2 | 0.13 |
| 126 | Wildcard 95 San Diego, CA | 1 | 27 | 2 | 0.07 |
| 127 | Boardroom , | 1 | 19 | 2 | 0.11 |
| 128 | Angelito Ensenada, BC | 1 | 4 | 1 | 0.25 |
| 129 | Flying Fish Avila Beach, CA | 1 | 12 | 1 | 0.08 |
| 130 | Sunny Day Avila Beach, CA | 1 | 4 | 1 | 0.25 |
California Yellowtail.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.