California Yellowtail Counts by Boat - August 12, 2014
California Yellowtail Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Lo-An San Diego, CA |
Overnight | 160 |
| 2 | Triton Long Beach, CA |
Full Day | 93 |
| 3 | Sport King Long Beach, CA |
3/4 Day | 79 |
| 4 | Freedom San Pedro, CA |
Overnight | 72 |
| 5 | Point Loma San Diego, CA |
3/4 Day | 56 |
| 6 | Spitfire Marina Del Rey, CA |
3/4 Day | 52 |
| 7 | Enterprise Long Beach, CA |
3/4 Day | 49 |
| 8 | Enterprise Long Beach, CA |
3/4 Day | 49 |
| 9 | Malihini San Diego, CA |
3/4 Day | 47 |
| 10 | Fury Dana Point, CA |
Full Day | 44 |
| 11 | Legend San Diego, CA |
1.5 Day | 43 |
| 12 | Producer San Diego, CA |
Overnight | 43 |
| 13 | Apollo San Diego, CA |
Overnight | 40 |
| 14 | Gail Force Long Beach, CA |
Full Day | 39 |
| 15 | Fisherman III San Diego, CA |
3/4 Day | 33 |
| 16 | El Gato Dos San Diego, CA |
3/4 Day | 30 |
| 17 | Pursuit San Pedro, CA |
Full Day | 27 |
| 18 | Sea Trek Oceanside, CA |
3/4 Day | 27 |
| 19 | Freelance Newport Beach, CA |
3/4 Day | 24 |
| 20 | Mustang San Diego, CA |
Overnight | 23 |
| 21 | San Diego San Diego, CA |
3/4 Day | 17 |
| 22 | Vendetta San Diego, CA |
3/4 Day | 17 |
| 23 | Josie Lynn San Diego, CA |
3/4 Day | 16 |
| 24 | Impulse San Diego, CA |
Full Day | 15 |
| 25 | Sea Adventure 80 San Diego, CA |
1.5 Day | 15 |
| 26 | Victory Long Beach, CA |
3/4 Day | 14 |
| 27 | New Seaforth San Diego, CA |
1/2 Day AM | 13 |
| 28 | Mission Belle San Diego, CA |
3/4 Day | 12 |
| 29 | Relentless San Diego, CA |
1.5 Day | 12 |
| 30 | Pegasus San Diego, CA |
1.5 Day | 11 |
| 31 | Pacific Queen San Diego, CA |
2 Day | 9 |
| 32 | Helena Dana Point, CA |
Full Day | 6 |
| 33 | Joanna San Diego, CA |
3/4 Day | 5 |
| 34 | Tomahawk San Diego, CA |
1.5 Day | 5 |
| 35 | Voyager San Diego, CA |
Overnight | 5 |
| 36 | Bongos Newport Beach, CA |
3/4 Day | 4 |
| 37 | Daily Double San Diego, CA |
1/2 Day AM | 4 |
| 38 | Premier San Diego, CA |
1/2 Day PM | 4 |
| 39 | Jig Strike San Diego, CA |
1.5 Day | 3 |
| 40 | Dolphin San Diego, CA |
1/2 Day AM | 2 |
| 41 | Prowler San Diego, CA |
1.5 Day | 2 |
| 42 | Sea Jay Oxnard, CA |
Full Day | 2 |
| 43 | Daily Double San Diego, CA |
1/2 Day PM | 1 |
| 44 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 1 |
| 45 | T-Bird Newport Beach, CA |
Overnight | 1 |
California Yellowtail.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.