Welcome to the official California Yellowtail website. We have detailed information about the California Yellowtail. Check out the top ten Yellowtail of the year. You can research charters boats and find out which captains catch the most Yellowtail. We also have a Yellowtail photo gallery from all over California. Interested in setting a record check out the current records for the California Yellowtail.
Yellowtail of the Day
Yellowtail of the Year
Daily Yellowtail Scores
07-19-2026
| Boat | Trip Type | Caught |
|---|---|---|
| Amigo | 2 Day | 99 |
| Eldorado | 2 Day | 89 |
| Legend | 3 Day | 81 |
| Highliner | 2 Day | 77 |
| Freedom | Overnight | 69 |
| Pride | 2 Day | 68 |
| Tomahawk | 1.5 Day | 58 |
| Toronado | Overnight | 42 |
| San Diego | Full Day Coronado Islands | 32 |
| Blackfish | Full Day | 31 |
| Fury | Overnight | 27 |
| Mission Belle | Full Day Coronado Islands | 20 |
| Tradition | Overnight | 19 |
| New Seaforth | 1/2 Day AM | 15 |
| Sea Watch | 3/4 Day | 15 |
| Grande | Full Day Coronado Islands | 14 |
| Producer | Overnight | 14 |
| Daiwa Pacific | Overnight | 12 |
| Pacific Queen | 2 Day | 9 |
| Aztec | 2 Day | 7 |
| Gentleman | 3/4 Day | 6 |
| Island Tak | Full Day | 6 |
| Blue Horizon | 3/4 Day | 5 |
| Sum Fun | Full Day | 4 |
| El Patron | Full Day | 3 |
| Constitution | 3 Day | 2 |
| Freelance | 3/4 Day | 2 |
| Indicator | 2 | |
| Island Spirit | 1/2 Day AM | 2 |
| Monte Carlo | 1/2 Day AM | 2 |
| Southern Cal | 1/2 Day AM | 2 |
| Apollo | 2.5 Day | 1 |
| Cobra | Full Day | 1 |
| Daily Double | 1/2 Day PM | 1 |
| Dolphin | 1/2 Day PM | 1 |
| Graylight | Full Day | 1 |
| Island Fox | Full Day | 1 |
| Native Sun | 3/4 Day | 1 |
| New San Mateo | Full Day | 1 |
| Premier | 1/2 Day AM | 1 |
| Speed Twin | 1/2 Day AM | 1 |
Top 10 Yellowtail Boats
| Rank | Boat | Caught |
|---|---|---|
| 1 | San Diego | 4108 |
| 2 | Mission Belle | 2493 |
| 3 | Grande | 1690 |
| 4 | Thunderbird | 1280 |
| 5 | Pacific Voyager | 1110 |
| 6 | Pacific Queen | 1032 |
| 7 | Polaris Supreme | 994 |
| 8 | Liberty | 805 |
| 9 | New Seaforth | 573 |
| 10 | Freedom | 533 |
California Yellowtail.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
