
Top 10 Charter Boats - California Yellowtail - 2023
#1 - San Diego

Captains Matt Bralla and Ryan Bostian
1028 California Yellowtail
San Diego, CA
1028 California Yellowtail
San Diego, CA
#2 - Liberty
Captain Taro Takeuchi
638 California Yellowtail
San Diego, CA
638 California Yellowtail
San Diego, CA
#3 - Grande

Captain Alec Stockfelt
411 California Yellowtail
San Diego, CA
411 California Yellowtail
San Diego, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | San Diego San Diego, CA | 43 | 1286 | 1028 | 0.81 |
2 | Liberty San Diego, CA | 20 | 495 | 638 | 1.38 |
3 | Grande San Diego, CA | 15 | 382 | 411 | 1.20 |
4 | Pacifica San Diego, CA | 10 | 198 | 372 | 2.11 |
5 | Pacific Voyager San Diego, CA | 11 | 165 | 363 | 2.31 |
6 | Pacific Queen San Diego, CA | 7 | 172 | 300 | 1.78 |
7 | Sea Watch San Diego, CA | 7 | 97 | 237 | 2.54 |
8 | Legend San Diego, CA | 13 | 289 | 222 | 0.81 |
9 | Pegasus San Diego, CA | 9 | 133 | 211 | 1.71 |
10 | Tribute San Diego, CA | 8 | 165 | 207 | 1.52 |
11 | Aztec San Diego, CA | 5 | 106 | 176 | 1.74 |
12 | Polaris Supreme San Diego, CA | 4 | 96 | 156 | 1.63 |
13 | Pursuit San Pedro, CA | 9 | 294 | 124 | 0.41 |
14 | Daiwa Pacific San Diego, CA | 8 | 143 | 113 | 0.89 |
15 | Voyager San Diego, CA | 3 | 48 | 109 | 1.89 |
16 | Relentless San Diego, CA | 4 | 56 | 95 | 2.06 |
17 | New Lo-An San Diego, CA | 5 | 119 | 75 | 0.64 |
18 | Mission Belle San Diego, CA | 5 | 72 | 73 | 1.78 |
19 | Excalibur San Diego, CA | 3 | 57 | 68 | 1.30 |
20 | Blackfish Newport Beach, CA | 7 | 37 | 66 | 2.02 |
21 | Islander San Diego, CA | 5 | 68 | 61 | 1.05 |
22 | Highliner San Diego, CA | 6 | 134 | 58 | 0.45 |
23 | Sea Adventure 80 San Diego, CA | 2 | 51 | 55 | 1.13 |
24 | Pride San Pedro, CA | 6 | 87 | 54 | 0.64 |
25 | Fury Dana Point, CA | 8 | 179 | 53 | 0.31 |
26 | Old Glory San Diego, CA | 2 | 52 | 52 | 1.08 |
27 | Top Gun 80 San Diego, CA | 2 | 37 | 51 | 1.59 |
28 | Condor San Diego, CA | 4 | 66 | 47 | 0.64 |
29 | El Gato Dos San Diego, CA | 4 | 12 | 42 | 4.00 |
30 | Thunderbird Newport Beach, CA | 10 | 228 | 41 | 0.16 |
31 | Freedom San Pedro, CA | 4 | 114 | 41 | 0.34 |
32 | Horizon San Diego, CA | 2 | 49 | 40 | 0.95 |
33 | Fortune San Diego, CA | 4 | 58 | 36 | 0.67 |
34 | Tomahawk San Diego, CA | 2 | 20 | 28 | 1.15 |
35 | Cortez San Diego, CA | 2 | 30 | 25 | 0.93 |
36 | Native Sun San Pedro, CA | 3 | 77 | 22 | 0.26 |
37 | Eldorado Long Beach, CA | 2 | 62 | 20 | 0.33 |
38 | Amigo San Pedro, CA | 4 | 58 | 20 | 0.34 |
39 | Searcher San Diego, CA | 1 | 17 | 20 | 1.18 |
40 | Constitution San Diego, CA | 1 | 15 | 16 | 1.07 |
41 | Independence San Diego, CA | 1 | 31 | 15 | 0.48 |
42 | Limitless San Diego, CA | 1 | 3 | 15 | 5.00 |
43 | Oceanside 95 San Diego, CA | 1 | 12 | 12 | 1.00 |
44 | Freelance Newport Beach, CA | 3 | 118 | 10 | 0.08 |
45 | No Patience San Diego, CA | 1 | 2 | 10 | 5.00 |
46 | El Capitan San Diego, CA | 1 | 17 | 8 | 0.47 |
47 | Reel Champion San Diego, CA | 1 | 5 | 7 | 1.40 |
48 | Patriot (Newport) Newport Beach, CA | 2 | 48 | 6 | 0.19 |
49 | Mirage Oxnard, CA | 3 | 61 | 4 | 0.07 |
50 | Apollo San Pedro, CA | 2 | 38 | 4 | 0.10 |
51 | American Angler San Diego, CA | 1 | 27 | 3 | 0.11 |
52 | Toronado Long Beach, CA | 3 | 62 | 3 | 0.05 |
53 | Seabiscuit Oxnard, CA | 3 | 44 | 3 | 0.09 |
54 | Endeavor (Ventura) Ventura, CA | 2 | 36 | 2 | 0.06 |
55 | Pacific Dawn Ventura, CA | 1 | 18 | 2 | 0.11 |
56 | New Seaforth San Diego, CA | 1 | 21 | 2 | 0.10 |
57 | Lex Sea Dana Point, CA | 1 | 4 | 2 | 0.50 |
58 | Graylight Oxnard, CA | 1 | 6 | 1 | 0.17 |
59 | No Limitz Ensenada, BC | 1 | 8 | 1 | 0.13 |
60 | Electra Oceanside, CA | 1 | 24 | 1 | 0.04 |
61 | New Hustler Oxnard, CA | 1 | 22 | 1 | 0.05 |
62 | Mustang San Diego, CA | 1 | 28 | 1 | 0.04 |
63 | Island Spirit Ventura, CA | 1 | 16 | 1 | 0.06 |
California Yellowtail.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.