Top 10 Charter Boats - California Yellowtail - 2026
#1 - San Diego

Captains Matt Bralla and Ryan Bostian
6234 California Yellowtail
San Diego, CA
6234 California Yellowtail
San Diego, CA
#2 - Mission Belle

Captain Cameron Cribben
5003 California Yellowtail
San Diego, CA
5003 California Yellowtail
San Diego, CA
#3 - Thunderbird

Captain Jeffrey Markland
3464 California Yellowtail
Newport Beach, CA
3464 California Yellowtail
Newport Beach, CA
| Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
|---|---|---|---|---|---|
| 1 | San Diego San Diego, CA | 181 | 5665 | 6234 | 1.12 |
| 2 | Mission Belle San Diego, CA | 144 | 3620 | 5003 | 1.44 |
| 3 | Thunderbird Newport Beach, CA | 115 | 3202 | 3464 | 1.09 |
| 4 | Pacific Voyager San Diego, CA | 60 | 977 | 2460 | 2.61 |
| 5 | Pacific Queen San Diego, CA | 40 | 923 | 2253 | 2.47 |
| 6 | Polaris Supreme San Diego, CA | 45 | 1017 | 2190 | 2.16 |
| 7 | Grande San Diego, CA | 110 | 3527 | 2182 | 0.66 |
| 8 | Freedom San Pedro, CA | 80 | 2486 | 1968 | 0.76 |
| 9 | New Seaforth San Diego, CA | 254 | 11011 | 1535 | 0.15 |
| 10 | Fury Dana Point, CA | 77 | 1777 | 1424 | 0.86 |
| 11 | Horizon San Diego, CA | 34 | 741 | 1149 | 1.55 |
| 12 | Amigo San Pedro, CA | 47 | 670 | 1142 | 1.70 |
| 13 | Pursuit San Pedro, CA | 111 | 3948 | 1121 | 0.28 |
| 14 | Liberty San Diego, CA | 66 | 1826 | 1113 | 0.58 |
| 15 | Legend San Diego, CA | 32 | 795 | 1033 | 1.29 |
| 16 | Western Pride Newport Beach, CA | 77 | 3057 | 1026 | 0.33 |
| 17 | Native Sun San Pedro, CA | 81 | 2926 | 1025 | 0.36 |
| 18 | Dolphin San Diego, CA | 141 | 5091 | 973 | 0.23 |
| 19 | Spitfire Marina Del Rey, CA | 72 | 2744 | 919 | 0.33 |
| 20 | Sea Watch San Diego, CA | 105 | 2743 | 900 | 0.36 |
| 21 | Aloha Spirit Oxnard, CA | 103 | 2569 | 897 | 0.36 |
| 22 | Point Loma San Diego, CA | 43 | 707 | 845 | 1.19 |
| 23 | Highliner San Diego, CA | 28 | 549 | 839 | 1.68 |
| 24 | Voyager San Diego, CA | 43 | 546 | 827 | 1.71 |
| 25 | Eldorado Long Beach, CA | 38 | 937 | 810 | 0.86 |
| 26 | Patriot (Newport) Newport Beach, CA | 80 | 2578 | 794 | 0.41 |
| 27 | Freelance Newport Beach, CA | 83 | 3953 | 772 | 0.20 |
| 28 | Producer San Diego, CA | 60 | 1419 | 735 | 0.58 |
| 29 | Excalibur San Diego, CA | 26 | 609 | 717 | 1.24 |
| 30 | New Lo-An San Diego, CA | 20 | 408 | 700 | 1.63 |
| 31 | Aztec San Diego, CA | 43 | 976 | 694 | 0.74 |
| 32 | Sport King San Pedro, CA | 44 | 1136 | 692 | 0.66 |
| 33 | Victory Long Beach, CA | 66 | 2478 | 666 | 0.25 |
| 34 | Premier San Diego, CA | 92 | 2849 | 665 | 0.30 |
| 35 | Apollo San Diego, CA | 34 | 606 | 633 | 1.04 |
| 36 | Pegasus San Diego, CA | 34 | 548 | 621 | 1.30 |
| 37 | New Del Mar Marina Del Rey, CA | 68 | 5995 | 594 | 0.11 |
| 38 | Islander San Diego, CA | 18 | 412 | 584 | 1.42 |
| 39 | Tribute San Diego, CA | 34 | 863 | 574 | 0.73 |
| 40 | Poseidon San Diego, CA | 19 | 372 | 542 | 1.45 |
| 41 | Pacifica San Diego, CA | 34 | 727 | 511 | 0.74 |
| 42 | Vendetta 2 San Diego, CA | 15 | 248 | 503 | 2.22 |
| 43 | Spirit of Adventure San Diego, CA | 12 | 281 | 498 | 1.89 |
| 44 | Speed Twin Oxnard, CA | 55 | 2021 | 487 | 0.26 |
| 45 | Island Fox Oxnard, CA | 81 | 1391 | 486 | 0.37 |
| 46 | Triton San Pedro, CA | 30 | 607 | 483 | 0.73 |
| 47 | Tomahawk San Diego, CA | 22 | 494 | 464 | 0.93 |
| 48 | Toronado Long Beach, CA | 35 | 881 | 463 | 0.68 |
| 49 | Pride San Pedro, CA | 22 | 310 | 459 | 1.51 |
| 50 | Ranger 85 San Diego, CA | 23 | 503 | 454 | 0.95 |
| 51 | Sea Adventure 80 San Diego, CA | 17 | 392 | 450 | 1.28 |
| 52 | Blackfish Newport Beach, CA | 48 | 254 | 443 | 2.01 |
| 53 | Aggressor Newport Beach, CA | 47 | 754 | 430 | 0.63 |
| 54 | Fortune San Diego, CA | 13 | 212 | 416 | 2.03 |
| 55 | Gail Force San Pedro, CA | 31 | 529 | 398 | 0.85 |
| 56 | Sum Fun Dana Point, CA | 57 | 1840 | 395 | 0.25 |
| 57 | Constitution San Diego, CA | 25 | 481 | 394 | 0.82 |
| 58 | Chubasco II Oceanside, CA | 54 | 1430 | 336 | 0.27 |
| 59 | Pacific Dawn San Diego, CA | 15 | 215 | 335 | 1.56 |
| 60 | Malihini San Diego, CA | 26 | 666 | 328 | 0.58 |
| 61 | Redondo Special Redondo Beach, CA | 67 | 2685 | 326 | 0.15 |
| 62 | Daily Double San Diego, CA | 57 | 1506 | 304 | 0.26 |
| 63 | Ocean Odyssey San Diego, CA | 20 | 489 | 301 | 0.61 |
| 64 | Navegante Redondo Beach, CA | 9 | 117 | 290 | 2.14 |
| 65 | Dana Pride Dana Point, CA | 34 | 1504 | 275 | 0.23 |
| 66 | El Patron Long Beach, CA | 41 | 766 | 273 | 0.35 |
| 67 | Indicator Oxnard, CA | 32 | 585 | 271 | 0.47 |
| 68 | Clemente Dana Point, CA | 49 | 1459 | 271 | 0.23 |
| 69 | El Gato Dos San Diego, CA | 44 | 214 | 268 | 1.30 |
| 70 | Graylight Oxnard, CA | 51 | 279 | 261 | 1.10 |
| 71 | Blue Horizon Oceanside, CA | 40 | 643 | 260 | 0.62 |
| 72 | Old Glory San Diego, CA | 32 | 736 | 250 | 0.42 |
| 73 | Tradition San Diego, CA | 10 | 224 | 241 | 1.07 |
| 74 | Cortez San Diego, CA | 16 | 221 | 239 | 1.18 |
| 75 | Endeavor (Ventura) Ventura, CA | 18 | 322 | 234 | 0.82 |
| 76 | Gentleman Oxnard, CA | 48 | 1754 | 209 | 0.17 |
| 77 | Southern Cal Oceanside, CA | 56 | 1758 | 204 | 0.13 |
| 78 | Top Gun 80 San Diego, CA | 9 | 177 | 200 | 1.25 |
| 79 | Pescador Redondo Beach, CA | 35 | 605 | 195 | 0.32 |
| 80 | New San Mateo Dana Point, CA | 35 | 418 | 187 | 0.50 |
| 81 | Lucky B Sportfishing San Diego, CA | 16 | 48 | 170 | 3.63 |
| 82 | Enterprise Long Beach, CA | 16 | 490 | 169 | 0.32 |
| 83 | Got Bait San Diego, CA | 11 | 50 | 168 | 3.30 |
| 84 | Pronto Oceanside, CA | 23 | 219 | 153 | 0.73 |
| 85 | Island Tak Oxnard, CA | 42 | 389 | 152 | 0.40 |
| 86 | Monte Carlo San Pedro, CA | 45 | 1904 | 142 | 0.09 |
| 87 | Mirage Oxnard, CA | 13 | 230 | 118 | 0.53 |
| 88 | Little G San Diego, CA | 11 | 61 | 115 | 1.84 |
| 89 | Coral Sea Santa Barbara, CA | 10 | 232 | 98 | 0.41 |
| 90 | Daiwa Pacific San Diego, CA | 10 | 179 | 97 | 0.61 |
| 91 | Reel Fun Dana Point, CA | 29 | 797 | 96 | 0.14 |
| 92 | New Hustler Oxnard, CA | 10 | 215 | 96 | 0.54 |
| 93 | Current Dana Point, CA | 18 | 94 | 95 | 1.02 |
| 94 | Effishency Oceanside, CA | 21 | 88 | 77 | 1.01 |
| 95 | Patriot (SD) San Diego, CA | 20 | 195 | 73 | 0.38 |
| 96 | Lex Sea Dana Point, CA | 14 | 46 | 63 | 1.44 |
| 97 | Island Spirit Ventura, CA | 12 | 347 | 48 | 0.12 |
| 98 | Helena Dana Point, CA | 17 | 310 | 48 | 0.16 |
| 99 | Pacific Eagle Ventura, CA | 24 | 474 | 45 | 0.10 |
| 100 | Betty-O Marina Del Rey, CA | 18 | 332 | 43 | 0.18 |
| 101 | No Limitz Ensenada, BC | 11 | 45 | 43 | 1.27 |
| 102 | Nautilus San Diego, CA | 12 | 59 | 42 | 0.67 |
| 103 | Ghost San Pedro, CA | 7 | 35 | 39 | 1.10 |
| 104 | Cobra Oxnard, CA | 13 | 119 | 36 | 0.33 |
| 105 | Stardust Santa Barbara, CA | 8 | 157 | 35 | 0.21 |
| 106 | Electra San Diego, CA | 3 | 81 | 34 | 0.41 |
| 107 | Ahra-Ahn Long Beach, CA | 9 | 261 | 31 | 0.11 |
| 108 | Relentless San Diego, CA | 2 | 48 | 22 | 0.49 |
| 109 | Estella Oxnard, CA | 6 | 142 | 22 | 0.22 |
| 110 | Coroloma Oxnard, CA | 8 | 233 | 21 | 0.11 |
| 111 | Coco Loco Ensenada, BC | 4 | 45 | 14 | 0.41 |
| 112 | El Cazador Ensenada, BC | 7 | 60 | 14 | 0.27 |
| 113 | Truline San Pedro, CA | 3 | 80 | 13 | 0.16 |
| 114 | Freeman 34 Oxnard, CA | 3 | 14 | 13 | 0.90 |
| 115 | Sea Star Oceanside, CA | 7 | 84 | 12 | 0.28 |
| 116 | Ultimate (MX) Ensenada, BC | 5 | 39 | 9 | 0.25 |
| 117 | City of Long Beach Long Beach, CA | 5 | 195 | 8 | 0.06 |
| 118 | Second Chance Dana Point, CA | 3 | 11 | 7 | 0.61 |
| 119 | Californian Ventura, CA | 4 | 80 | 5 | 0.05 |
| 120 | Super Panga Ensenada, BC | 1 | 2 | 5 | 2.50 |
| 121 | MarDiosa Long Beach, CA | 2 | 12 | 4 | 0.33 |
| 122 | Wildcard 95 San Diego, CA | 1 | 27 | 2 | 0.07 |
| 123 | Boardroom , | 1 | 19 | 2 | 0.11 |
| 124 | Avenger Morro Bay, CA | 2 | 52 | 2 | 0.04 |
| 125 | Azteca (MX) Ensenada, BC | 1 | 16 | 2 | 0.13 |
| 126 | Patriot (Avila Beach) Avila Beach, CA | 2 | 29 | 2 | 0.07 |
| 127 | Flying Fish Avila Beach, CA | 1 | 12 | 1 | 0.08 |
| 128 | Last Cast Ensenada, BC | 1 | 5 | 1 | 0.20 |
| 129 | Angelito Ensenada, BC | 1 | 4 | 1 | 0.25 |
| 130 | Sunny Day Avila Beach, CA | 1 | 4 | 1 | 0.25 |
California Yellowtail.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.