Top 10 Charter Boats - California Yellowtail - 2026
#1 - San Diego

Captains Matt Bralla and Ryan Bostian
3825 California Yellowtail
San Diego, CA
3825 California Yellowtail
San Diego, CA
#2 - Mission Belle

Captain Cameron Cribben
2411 California Yellowtail
San Diego, CA
2411 California Yellowtail
San Diego, CA
#3 - Grande

Captains James McDaniel & Tyler Winslow
1430 California Yellowtail
San Diego, CA
1430 California Yellowtail
San Diego, CA
| Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
|---|---|---|---|---|---|
| 1 | San Diego San Diego, CA | 105 | 3359 | 3825 | 1.15 |
| 2 | Mission Belle San Diego, CA | 75 | 1922 | 2411 | 1.30 |
| 3 | Grande San Diego, CA | 58 | 1727 | 1430 | 0.85 |
| 4 | Pacific Voyager San Diego, CA | 28 | 464 | 1022 | 2.34 |
| 5 | Polaris Supreme San Diego, CA | 22 | 501 | 971 | 1.96 |
| 6 | Pacific Queen San Diego, CA | 13 | 333 | 872 | 2.74 |
| 7 | Liberty San Diego, CA | 37 | 1185 | 804 | 0.63 |
| 8 | Thunderbird Newport Beach, CA | 48 | 1384 | 712 | 0.50 |
| 9 | New Seaforth San Diego, CA | 79 | 3231 | 495 | 0.16 |
| 10 | Pursuit San Pedro, CA | 52 | 1802 | 325 | 0.18 |
| 11 | Sea Watch San Diego, CA | 33 | 823 | 302 | 0.39 |
| 12 | Horizon San Diego, CA | 9 | 177 | 266 | 1.49 |
| 13 | Constitution San Diego, CA | 7 | 130 | 255 | 1.92 |
| 14 | Producer San Diego, CA | 16 | 291 | 251 | 0.93 |
| 15 | Legend San Diego, CA | 7 | 164 | 224 | 1.32 |
| 16 | Freedom San Pedro, CA | 29 | 866 | 218 | 0.25 |
| 17 | Voyager San Diego, CA | 7 | 85 | 180 | 2.29 |
| 18 | Excalibur San Diego, CA | 5 | 103 | 180 | 2.10 |
| 19 | Tribute San Diego, CA | 10 | 234 | 177 | 0.87 |
| 20 | Highliner San Diego, CA | 7 | 127 | 173 | 1.42 |
| 21 | Fury Dana Point, CA | 20 | 493 | 168 | 0.40 |
| 22 | Got Bait San Diego, CA | 11 | 50 | 168 | 3.30 |
| 23 | Spirit of Adventure San Diego, CA | 5 | 114 | 161 | 1.49 |
| 24 | Pegasus San Diego, CA | 8 | 139 | 157 | 1.17 |
| 25 | Eldorado Long Beach, CA | 12 | 284 | 153 | 0.62 |
| 26 | New Lo-An San Diego, CA | 3 | 65 | 149 | 2.34 |
| 27 | Vendetta 2 San Diego, CA | 4 | 52 | 123 | 2.16 |
| 28 | Patriot (Newport) Newport Beach, CA | 22 | 646 | 118 | 0.50 |
| 29 | Point Loma San Diego, CA | 8 | 121 | 116 | 0.93 |
| 30 | Freelance Newport Beach, CA | 17 | 726 | 109 | 0.19 |
| 31 | Fortune San Diego, CA | 2 | 30 | 107 | 3.85 |
| 32 | Tradition San Diego, CA | 3 | 59 | 94 | 1.59 |
| 33 | Pescador Redondo Beach, CA | 11 | 181 | 90 | 0.50 |
| 34 | Aztec San Diego, CA | 7 | 174 | 89 | 0.52 |
| 35 | Native Sun San Pedro, CA | 16 | 476 | 85 | 0.18 |
| 36 | Pacifica San Diego, CA | 5 | 120 | 85 | 0.82 |
| 37 | Sport King San Pedro, CA | 11 | 287 | 79 | 0.32 |
| 38 | Apollo San Diego, CA | 6 | 87 | 77 | 0.80 |
| 39 | Amigo San Pedro, CA | 8 | 105 | 72 | 0.75 |
| 40 | Old Glory San Diego, CA | 10 | 202 | 69 | 0.39 |
| 41 | El Gato Dos San Diego, CA | 8 | 36 | 66 | 1.85 |
| 42 | Triton San Pedro, CA | 10 | 197 | 60 | 0.31 |
| 43 | Enterprise Long Beach, CA | 5 | 199 | 60 | 0.31 |
| 44 | Gail Force San Pedro, CA | 10 | 168 | 57 | 0.37 |
| 45 | Aloha Spirit Oxnard, CA | 21 | 507 | 52 | 0.13 |
| 46 | El Patron Long Beach, CA | 17 | 326 | 45 | 0.14 |
| 47 | Victory Long Beach, CA | 7 | 214 | 41 | 0.20 |
| 48 | Poseidon San Diego, CA | 4 | 94 | 40 | 0.43 |
| 49 | Ranger 85 Oxnard, CA | 3 | 78 | 40 | 0.53 |
| 50 | Pride San Pedro, CA | 3 | 41 | 39 | 0.91 |
| 51 | Blackfish Newport Beach, CA | 8 | 38 | 37 | 0.95 |
| 52 | Island Fox Oxnard, CA | 9 | 167 | 35 | 0.22 |
| 53 | Graylight Oxnard, CA | 11 | 63 | 33 | 0.52 |
| 54 | Dolphin San Diego, CA | 8 | 233 | 32 | 0.14 |
| 55 | Tomahawk San Diego, CA | 3 | 68 | 27 | 0.34 |
| 56 | Clemente Dana Point, CA | 4 | 122 | 27 | 0.34 |
| 57 | Dana Pride Dana Point, CA | 4 | 149 | 25 | 0.17 |
| 58 | Malihini San Diego, CA | 4 | 108 | 24 | 0.20 |
| 59 | Toronado Long Beach, CA | 5 | 139 | 24 | 0.17 |
| 60 | Lucky B Sportfishing San Diego, CA | 2 | 6 | 22 | 4.00 |
| 61 | Effishency Oceanside, CA | 7 | 29 | 21 | 0.69 |
| 62 | Endeavor (Ventura) Ventura, CA | 5 | 84 | 21 | 0.26 |
| 63 | No Limitz Ensenada, BC | 5 | 23 | 21 | 1.66 |
| 64 | New San Mateo Dana Point, CA | 7 | 84 | 20 | 0.24 |
| 65 | Pacific Dawn San Diego, CA | 2 | 27 | 19 | 1.03 |
| 66 | Premier San Diego, CA | 3 | 85 | 19 | 0.33 |
| 67 | Nautilus San Diego, CA | 4 | 22 | 18 | 0.78 |
| 68 | Daily Double San Diego, CA | 4 | 106 | 17 | 0.15 |
| 69 | Sea Adventure 80 San Diego, CA | 2 | 51 | 15 | 0.30 |
| 70 | Current Dana Point, CA | 3 | 15 | 14 | 1.00 |
| 71 | Daiwa Pacific San Diego, CA | 1 | 9 | 14 | 1.56 |
| 72 | Island Tak Oxnard, CA | 6 | 60 | 14 | 0.23 |
| 73 | Ocean Odyssey San Diego, CA | 1 | 23 | 13 | 0.57 |
| 74 | Freeman 34 Oxnard, CA | 3 | 14 | 13 | 0.90 |
| 75 | Gentleman Oxnard, CA | 6 | 197 | 12 | 0.07 |
| 76 | Coco Loco Ensenada, BC | 3 | 33 | 10 | 0.44 |
| 77 | Aggressor Newport Beach, CA | 5 | 101 | 10 | 0.10 |
| 78 | Cortez San Diego, CA | 1 | 19 | 10 | 0.53 |
| 79 | Reel Fun Dana Point, CA | 2 | 52 | 9 | 0.22 |
| 80 | Ghost San Pedro, CA | 4 | 19 | 9 | 0.48 |
| 81 | Sum Fun Dana Point, CA | 5 | 181 | 8 | 0.05 |
| 82 | Speed Twin Oxnard, CA | 5 | 150 | 8 | 0.07 |
| 83 | Indicator Oxnard, CA | 4 | 69 | 7 | 0.10 |
| 84 | Ahra-Ahn Long Beach, CA | 2 | 35 | 4 | 0.12 |
| 85 | Western Pride Newport Beach, CA | 3 | 96 | 3 | 0.03 |
| 86 | Chubasco II Oceanside, CA | 2 | 45 | 3 | 0.07 |
| 87 | Truline San Pedro, CA | 1 | 20 | 3 | 0.15 |
| 88 | Islander San Diego, CA | 1 | 26 | 2 | 0.08 |
| 89 | Mirage Oxnard, CA | 2 | 35 | 2 | 0.06 |
| 90 | Spitfire Marina Del Rey, CA | 2 | 48 | 2 | 0.04 |
| 91 | Monte Carlo San Pedro, CA | 2 | 69 | 2 | 0.03 |
| 92 | New Del Mar Marina Del Rey, CA | 1 | 28 | 1 | 0.04 |
| 93 | Last Cast Ensenada, BC | 1 | 5 | 1 | 0.20 |
| 94 | Southern Cal Oceanside, CA | 1 | 20 | 1 | 0.05 |
| 95 | Pacific Eagle Ventura, CA | 1 | 20 | 1 | 0.05 |
| 96 | Patriot (SD) San Diego, CA | 1 | 5 | 1 | 0.20 |
| 97 | Sea Star Oceanside, CA | 1 | 15 | 1 | 0.07 |
| 98 | Island Spirit Ventura, CA | 1 | 18 | 1 | 0.06 |
California Yellowtail.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.