
Top 10 Charter Boats - California Yellowtail - 2022
#1 - San Diego

Captain Ryan Bostian
346 California Yellowtail
San Diego, CA
346 California Yellowtail
San Diego, CA
#2 - Polaris Supreme

Captain Aliyar Hajinabi
303 California Yellowtail
San Diego, CA
303 California Yellowtail
San Diego, CA
#3 - Pacific Voyager

Captain Mark Oronoz
299 California Yellowtail
San Diego, CA
299 California Yellowtail
San Diego, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | San Diego San Diego, CA | 33 | 812 | 346 | 0.43 |
2 | Polaris Supreme San Diego, CA | 7 | 164 | 303 | 1.84 |
3 | Pacific Voyager San Diego, CA | 5 | 71 | 299 | 4.70 |
4 | Pacific Queen San Diego, CA | 4 | 139 | 287 | 2.09 |
5 | Tribute San Diego, CA | 11 | 331 | 242 | 0.75 |
6 | Liberty San Diego, CA | 10 | 202 | 211 | 0.99 |
7 | Fortune San Diego, CA | 5 | 85 | 201 | 2.30 |
8 | Old Glory San Diego, CA | 5 | 143 | 189 | 1.49 |
9 | Freedom San Pedro, CA | 13 | 416 | 157 | 0.35 |
10 | New Lo-An San Diego, CA | 7 | 154 | 142 | 0.97 |
11 | Mission Belle San Diego, CA | 7 | 117 | 116 | 0.95 |
12 | Outrider San Diego, CA | 5 | 45 | 102 | 2.10 |
13 | Legend San Diego, CA | 3 | 68 | 95 | 1.38 |
14 | Grande San Diego, CA | 9 | 228 | 71 | 0.38 |
15 | Relentless San Diego, CA | 5 | 84 | 54 | 0.63 |
16 | Pursuit San Pedro, CA | 15 | 466 | 50 | 0.11 |
17 | Thunderbird Newport Beach, CA | 8 | 239 | 49 | 0.20 |
18 | Condor San Diego, CA | 4 | 118 | 46 | 0.56 |
19 | Fury Dana Point, CA | 11 | 230 | 46 | 0.21 |
20 | Pacifica San Diego, CA | 3 | 84 | 29 | 0.35 |
21 | Pride San Pedro, CA | 11 | 163 | 27 | 0.17 |
22 | Producer San Diego, CA | 1 | 25 | 25 | 1.00 |
23 | Vendetta II San Diego, CA | 2 | 23 | 23 | 1.18 |
24 | Cobalt San Diego, CA | 1 | 6 | 23 | 3.83 |
25 | Pegasus San Diego, CA | 1 | 19 | 18 | 0.95 |
26 | Voodoo San Diego, CA | 1 | 4 | 14 | 3.50 |
27 | Islander San Diego, CA | 2 | 52 | 13 | 0.25 |
28 | Excalibur San Diego, CA | 3 | 77 | 12 | 0.15 |
29 | T-Bird San Diego, CA | 2 | 46 | 10 | 0.21 |
30 | Daiwa Pacific San Diego, CA | 1 | 20 | 7 | 0.35 |
31 | Freelance Newport Beach, CA | 4 | 140 | 7 | 0.05 |
32 | El Gato Dos San Diego, CA | 1 | 5 | 6 | 1.20 |
33 | Amigo San Pedro, CA | 2 | 32 | 6 | 0.19 |
34 | Alicia San Diego, CA | 1 | 12 | 3 | 0.25 |
35 | Pacific Islander San Diego, CA | 1 | 26 | 3 | 0.12 |
36 | Sea Jay Oxnard, CA | 2 | 19 | 3 | 0.16 |
37 | El Capitan San Diego, CA | 2 | 36 | 3 | 0.08 |
38 | Lex Sea Dana Point, CA | 1 | 3 | 2 | 0.67 |
39 | Nautilus San Diego, CA | 1 | 6 | 2 | 0.33 |
40 | Native Sun San Pedro, CA | 2 | 64 | 2 | 0.03 |
41 | New Seaforth San Diego, CA | 1 | 22 | 1 | 0.05 |
42 | Dreamer Long Beach, CA | 1 | 5 | 1 | 0.20 |
43 | Endeavor (Ventura) Ventura, CA | 1 | 17 | 1 | 0.06 |
44 | Victory Long Beach, CA | 1 | 22 | 1 | 0.05 |
45 | Oceanside 95 San Diego, CA | 1 | 29 | 1 | 0.03 |
46 | Gentleman Oxnard, CA | 1 | 19 | 1 | 0.05 |
California Yellowtail.com © 2022. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.