California Yellowtail Counts by Boat - September 6, 2014
California Yellowtail Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Sum Fun Dana Point, CA |
3/4 Day | 125 |
| 2 | San Diego San Diego, CA |
3/4 Day | 81 |
| 3 | Indian Redondo Beach, CA |
3/4 Day | 76 |
| 4 | Reel Fun Dana Point, CA |
3/4 Day | 75 |
| 5 | Fisherman III San Diego, CA |
3/4 Day | 67 |
| 6 | Helena Dana Point, CA |
3/4 Day | 64 |
| 7 | Daiwa Pacific San Diego, CA |
Overnight | 63 |
| 8 | Dolphin San Diego, CA |
3/4 Day | 63 |
| 9 | Fury Dana Point, CA |
Overnight | 59 |
| 10 | Voyager San Diego, CA |
Overnight | 58 |
| 11 | Malihini San Diego, CA |
3/4 Day | 56 |
| 12 | Chief San Diego, CA |
2 Day | 51 |
| 13 | Cortez San Diego, CA |
1.5 Day | 50 |
| 14 | Jig Strike San Diego, CA |
Overnight | 50 |
| 15 | Nautilus (Newport Beach) Newport Beach, CA |
3/4 Day | 49 |
| 16 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 49 |
| 17 | Constitution San Diego, CA |
Overnight | 44 |
| 18 | Chubasco II Oceanside, CA |
3/4 Day | 34 |
| 19 | Relentless San Diego, CA |
Overnight | 33 |
| 20 | Sea Watch San Diego, CA |
3/4 Day | 25 |
| 21 | Joanna San Diego, CA |
2.5 Day | 24 |
| 22 | Bongos Newport Beach, CA |
Full Day | 22 |
| 23 | Aggressor Newport Beach, CA |
3/4 Day | 19 |
| 24 | Pursuit San Pedro, CA |
Full Day | 19 |
| 25 | Mission Belle San Diego, CA |
3/4 Day | 16 |
| 26 | Victory Long Beach, CA |
3/4 Day | 16 |
| 27 | Island Tak Oxnard, CA |
Full Day | 15 |
| 28 | Native Sun San Pedro, CA |
3/4 Day | 15 |
| 29 | Sport King Long Beach, CA |
3/4 Day | 13 |
| 30 | Bongos Newport Beach, CA |
Full Day | 9 |
| 31 | Prowler San Diego, CA |
Overnight | 9 |
| 32 | Gail Force Long Beach, CA |
Full Day | 8 |
| 33 | New Seaforth San Diego, CA |
1/2 Day AM | 8 |
| 34 | Alexes San Diego, CA |
1/2 Day PM | 7 |
| 35 | New Seaforth San Diego, CA |
1/2 Day PM | 7 |
| 36 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 6 |
| 37 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 6 |
| 38 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 6 |
| 39 | Freelance Newport Beach, CA |
3/4 Day | 5 |
| 40 | Point Loma San Diego, CA |
3/4 Day | 5 |
| 41 | Grande San Diego, CA |
Overnight | 4 |
| 42 | Rampage Dana Point, CA |
1/2 Day AM | 4 |
| 43 | Blackjack San Diego, CA |
Full Day | 3 |
| 44 | El Gato Dos San Diego, CA |
3/4 Day | 3 |
| 45 | Spitfire Marina Del Rey, CA |
3/4 Day | 3 |
| 46 | Daily Double San Diego, CA |
1/2 Day PM | 2 |
| 47 | Impulse San Diego, CA |
Overnight | 2 |
| 48 | Fury Dana Point, CA |
3/4 Day | 1 |
| 49 | New Lo-An San Diego, CA |
Overnight | 1 |
| 50 | Premier San Diego, CA |
1/2 Day AM | 1 |
| 51 | Premier San Diego, CA |
1/2 Day PM | 1 |
| 52 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 1 |
California Yellowtail.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.