California Yellowtail Counts by Boat - September 19, 2014
California Yellowtail Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pursuit San Pedro, CA |
Full Day | 72 |
| 2 | Apollo San Diego, CA |
2 Day | 61 |
| 3 | Dolphin San Diego, CA |
3/4 Day | 61 |
| 4 | San Diego San Diego, CA |
3/4 Day | 46 |
| 5 | Spitfire Marina Del Rey, CA |
3/4 Day | 36 |
| 6 | Mission Belle San Diego, CA |
3/4 Day | 35 |
| 7 | Freelance Newport Beach, CA |
3/4 Day | 33 |
| 8 | Daiwa Pacific San Diego, CA |
Overnight | 32 |
| 9 | Gail Force Long Beach, CA |
Full Day | 32 |
| 10 | Fisherman III San Diego, CA |
3/4 Day | 28 |
| 11 | Helena Dana Point, CA |
3/4 Day | 28 |
| 12 | Native Sun San Pedro, CA |
3/4 Day | 27 |
| 13 | Cortez San Diego, CA |
1.5 Day | 25 |
| 14 | Dana Pride Dana Point, CA |
3/4 Day | 24 |
| 15 | El Gato Dos San Diego, CA |
3/4 Day | 24 |
| 16 | Western Pride Newport Beach, CA |
3/4 Day | 24 |
| 17 | Aggressor Newport Beach, CA |
Overnight | 22 |
| 18 | Aggressor Newport Beach, CA |
3/4 Day | 22 |
| 19 | Coral Sea San Diego, CA |
1.5 Day | 18 |
| 20 | Vendetta San Diego, CA |
3/4 Day | 15 |
| 21 | Point Loma San Diego, CA |
3/4 Day | 13 |
| 22 | Prowler San Diego, CA |
1.5 Day | 13 |
| 23 | Fury Dana Point, CA |
Full Day | 12 |
| 24 | Daily Double San Diego, CA |
1/2 Day AM | 9 |
| 25 | Nautilus (Newport Beach) Newport Beach, CA |
3/4 Day | 9 |
| 26 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 9 |
| 27 | Outer Limits San Diego, CA |
2 Day | 8 |
| 28 | Premier San Diego, CA |
1/2 Day AM | 8 |
| 29 | Commander San Diego, CA |
Overnight | 7 |
| 30 | Monte Carlo San Pedro, CA |
1/2 Day AM | 6 |
| 31 | Premier San Diego, CA |
1/2 Day PM | 6 |
| 32 | Reel Fun Dana Point, CA |
3/4 Day | 6 |
| 33 | Grande San Diego, CA |
Overnight | 5 |
| 34 | New Seaforth San Diego, CA |
1/2 Day AM | 5 |
| 35 | New Seaforth San Diego, CA |
1/2 Day AM | 4 |
| 36 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 4 |
| 37 | Sea Jay Oxnard, CA |
Full Day | 4 |
| 38 | Sea Watch San Diego, CA |
3/4 Day | 4 |
| 39 | Aloha Spirit Old Oxnard, CA |
Full Day | 3 |
| 40 | Island Spirit Ventura, CA |
Full Day | 3 |
| 41 | Liberty Long Beach, CA |
3/4 Day | 3 |
| 42 | Sum Fun Dana Point, CA |
1/2 Day AM | 3 |
| 43 | Toronado Long Beach, CA |
Overnight | 3 |
| 44 | Voyager San Diego, CA |
2 Day | 3 |
| 45 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 2 |
| 46 | Toronado Long Beach, CA |
Overnight | 2 |
| 47 | Pacific Queen San Diego, CA |
Overnight | 1 |
| 48 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 1 |
| 49 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 1 |
| 50 | San Mateo Dana Point, CA |
Full Day | 1 |
California Yellowtail.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.