
California Yellowtail Counts by Boat - August 30, 2015
California Yellowtail Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Native Sun San Pedro, CA |
3/4 Day | 173 |
2 | Pacific Voyager San Diego, CA |
2 Day | 114 |
3 | Pursuit San Pedro, CA |
Full Day | 90 |
4 | Gail Force San Pedro, CA |
3/4 Day | 86 |
5 | Freedom San Pedro, CA |
Overnight | 70 |
6 | Sport King San Pedro, CA |
3/4 Day | 61 |
7 | Victory Long Beach, CA |
3/4 Day | 56 |
8 | Legend San Diego, CA |
2.5 Day | 45 |
9 | Ultra San Pedro, CA |
3/4 Day | 37 |
10 | Black Pearl Long Beach, CA |
Overnight | 36 |
11 | Fury Dana Point, CA |
Full Day | 35 |
12 | Tradition San Pedro, CA |
3/4 Day | 32 |
13 | Monte Carlo San Pedro, CA |
1/2 Day PM | 31 |
14 | Chubasco III Long Beach, CA |
1/2 Day AM | 29 |
15 | Pegasus San Diego, CA |
Overnight | 27 |
16 | Voyager San Diego, CA |
2 Day | 27 |
17 | Malihini San Diego, CA |
3/4 Day | 26 |
18 | New Seaforth San Diego, CA |
1/2 Day PM | 23 |
19 | Outer Limits San Diego, CA |
2 Day | 23 |
20 | Monte Carlo San Pedro, CA |
1/2 Day AM | 21 |
21 | New Seaforth San Diego, CA |
1/2 Day AM | 21 |
22 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 19 |
23 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 19 |
24 | Mustang San Diego, CA |
3/4 Day | 18 |
25 | Freelance Newport Beach, CA |
3/4 Day | 17 |
26 | Pacific Quest San Diego, CA |
2 Day | 17 |
27 | Pride San Diego, CA |
Overnight | 12 |
28 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 10 |
29 | Bongos Newport Beach, CA |
Full Day | 9 |
30 | Western Pride Newport Beach, CA |
3/4 Day | 9 |
31 | Chubasco II Oceanside, CA |
1/2 Day AM | 8 |
32 | Daiwa Pacific San Diego, CA |
2 Day | 8 |
33 | El Capitan San Diego, CA |
2.5 Day | 8 |
34 | Liberty Long Beach, CA |
3/4 Day | 8 |
35 | Dolphin San Diego, CA |
1/2 Day PM | 6 |
36 | First String San Diego, CA |
2 Day | 5 |
37 | Helena Dana Point, CA |
1/2 Day Twilight | 5 |
38 | Pacific Star San Diego, CA |
2 Day | 5 |
39 | Daily Double San Diego, CA |
1/2 Day AM | 4 |
40 | Eldorado San Diego, CA |
3/4 Day | 4 |
41 | Southern Cal Long Beach, CA |
1/2 Day AM | 4 |
42 | T-Bird Newport Beach, CA |
Overnight | 4 |
43 | Ahra-Ahn Long Beach, CA |
3/4 Day | 3 |
44 | Eldorado San Diego, CA |
1.5 Day | 3 |
45 | Faith San Diego, CA |
3/4 Day | 3 |
46 | Apollo San Diego, CA |
2 Day | 2 |
47 | Dana Pride Dana Point, CA |
3/4 Day | 2 |
48 | Helena Dana Point, CA |
3/4 Day | 2 |
49 | Old Glory San Diego, CA |
Overnight | 2 |
50 | Premier San Diego, CA |
1/2 Day PM | 2 |
51 | San Diego San Diego, CA |
3/4 Day | 2 |
52 | Spitfire Marina Del Rey, CA |
3/4 Day | 2 |
53 | Aggressor Newport Beach, CA |
Overnight | 1 |
54 | Bongos Newport Beach, CA |
Full Day | 1 |
55 | Chief San Diego, CA |
Overnight | 1 |
56 | Dolphin San Diego, CA |
1/2 Day AM | 1 |
57 | Electra Oceanside, CA |
1/2 Day AM | 1 |
58 | Fisherman III San Diego, CA |
3/4 Day | 1 |
59 | Premier San Diego, CA |
1/2 Day AM | 1 |
60 | Prowler San Diego, CA |
Overnight | 1 |
61 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 1 |
62 | Sum Fun Dana Point, CA |
3/4 Day | 1 |
California Yellowtail.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.