
California Yellowtail Counts by Boat - September 3, 2015
California Yellowtail Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | T-Bird Newport Beach, CA |
Overnight | 107 |
2 | Pursuit San Pedro, CA |
Full Day | 97 |
3 | Seabiscuit Oxnard, CA |
Full Day | 71 |
4 | Sport King San Pedro, CA |
3/4 Day | 71 |
5 | Southern Cal Long Beach, CA |
1/2 Day PM | 70 |
6 | Speed Twin Oxnard, CA |
Full Day | 51 |
7 | Gail Force San Pedro, CA |
3/4 Day | 47 |
8 | Mirage Oxnard, CA |
Overnight | 47 |
9 | Legend San Diego, CA |
2 Day | 39 |
10 | San Diego San Diego, CA |
3/4 Day | 36 |
11 | Amigo Ventura, CA |
Overnight | 34 |
12 | Pronto Oceanside, CA |
3/4 Day | 33 |
13 | Monte Carlo San Pedro, CA |
1/2 Day PM | 31 |
14 | Ultra San Pedro, CA |
Overnight | 31 |
15 | Southern Cal Long Beach, CA |
1/2 Day AM | 30 |
16 | Chubasco III Long Beach, CA |
Full Day | 29 |
17 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 27 |
18 | Island Tak Oxnard, CA |
Full Day | 26 |
19 | Native Sun San Pedro, CA |
3/4 Day | 22 |
20 | Bongos Newport Beach, CA |
Full Day | 19 |
21 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 19 |
22 | Malihini San Diego, CA |
3/4 Day | 18 |
23 | New Hustler Oxnard, CA |
3/4 Day | 18 |
24 | Cobra Oxnard, CA |
Full Day | 16 |
25 | Daiwa Pacific San Diego, CA |
3/4 Day | 15 |
26 | Pride San Diego, CA |
Overnight | 15 |
27 | Sea Jay Oxnard, CA |
Full Day | 15 |
28 | Spitfire Marina Del Rey, CA |
3/4 Day | 15 |
29 | Aloha Spirit Oxnard, CA |
Full Day | 12 |
30 | Freedom San Pedro, CA |
Overnight | 12 |
31 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 12 |
32 | Point Loma San Diego, CA |
3/4 Day | 12 |
33 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 11 |
34 | Chubasco II Oceanside, CA |
1/2 Day AM | 10 |
35 | New Seaforth San Diego, CA |
1/2 Day PM | 10 |
36 | Island Spirit Ventura, CA |
Full Day | 8 |
37 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 8 |
38 | Sea Trek Oceanside, CA |
3/4 Day | 7 |
39 | Black Pearl Long Beach, CA |
Overnight | 6 |
40 | Bongos Newport Beach, CA |
Full Day | 5 |
41 | New Lo-An San Diego, CA |
1.5 Day | 5 |
42 | Renegade (Long Beach, CA) Long Beach, CA |
4 | |
43 | Electra Oceanside, CA |
1/2 Day AM | 2 |
44 | Erna B Oxnard, CA |
3/4 Day | 2 |
45 | Impulse San Diego, CA |
Overnight | 2 |
46 | Monte Carlo San Pedro, CA |
1/2 Day AM | 2 |
47 | New Lo-An San Diego, CA |
3/4 Day | 2 |
48 | Pacific Quest San Diego, CA |
2 Day | 2 |
49 | Premier San Diego, CA |
1/2 Day AM | 2 |
50 | Reel Fun Dana Point, CA |
Full Day | 2 |
51 | Alexes San Diego, CA |
3/4 Day | 1 |
52 | Avenger Avila Beach, CA |
Full Day | 1 |
53 | Daily Double San Diego, CA |
1/2 Day PM | 1 |
54 | Dolphin San Diego, CA |
1/2 Day PM | 1 |
55 | Premier San Diego, CA |
1/2 Day PM | 1 |
56 | Reel Champion San Diego, CA |
3/4 Day | 1 |
57 | Sum Fun Dana Point, CA |
1/2 Day AM | 1 |
California Yellowtail.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.