
California Yellowtail Counts by Boat - September 12, 2015
California Yellowtail Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | T-Bird Newport Beach, CA |
2 Day | 117 |
2 | Freedom San Pedro, CA |
Overnight | 66 |
3 | Daiwa Pacific San Diego, CA |
Overnight | 39 |
4 | Stardust Santa Barbara, CA |
3/4 Day | 39 |
5 | San Diego San Diego, CA |
3/4 Day | 38 |
6 | Indian Redondo Beach, CA |
3/4 Day | 35 |
7 | Pursuit San Pedro, CA |
Full Day | 34 |
8 | Point Loma San Diego, CA |
3/4 Day | 32 |
9 | Malihini San Diego, CA |
3/4 Day | 28 |
10 | Vendetta San Diego, CA |
3/4 Day | 27 |
11 | Western Pride Newport Beach, CA |
3/4 Day | 25 |
12 | Mission Belle San Diego, CA |
3/4 Day | 24 |
13 | Grande San Diego, CA |
Overnight | 22 |
14 | Liberty Long Beach, CA |
3/4 Day | 22 |
15 | Amigo Ventura, CA |
Overnight | 20 |
16 | Sea Watch San Diego, CA |
3/4 Day | 20 |
17 | Condor San Diego, CA |
Overnight | 18 |
18 | Gentleman Oxnard, CA |
3/4 Day | 14 |
19 | Aloha Spirit Oxnard, CA |
Full Day | 13 |
20 | Old Glory San Diego, CA |
Overnight | 13 |
21 | Tradition San Pedro, CA |
3/4 Day | 12 |
22 | Native Sun San Pedro, CA |
3/4 Day | 11 |
23 | Ultra San Pedro, CA |
Overnight | 11 |
24 | Ahra-Ahn Long Beach, CA |
Full Day | 10 |
25 | Jig Strike San Diego, CA |
3/4 Day | 10 |
26 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 10 |
27 | New Hustler Oxnard, CA |
Full Day | 9 |
28 | Alexes San Diego, CA |
3/4 Day | 7 |
29 | New Seaforth San Diego, CA |
1/2 Day PM | 7 |
30 | Victory Long Beach, CA |
3/4 Day | 7 |
31 | Southern Cal Long Beach, CA |
1/2 Day AM | 6 |
32 | Aggressor Newport Beach, CA |
3/4 Day | 5 |
33 | Aztec San Diego, CA |
Overnight | 5 |
34 | Clemente Dana Point, CA |
Full Day | 5 |
35 | Coral Sea Santa Barbara, CA |
3/4 Day | 5 |
36 | Coroloma Oxnard, CA |
3/4 Day | 5 |
37 | Erna B Oxnard, CA |
Full Day | 5 |
38 | Alicia San Diego, CA |
3/4 Day | 4 |
39 | Dolphin San Diego, CA |
3/4 Day | 4 |
40 | Island Tak Oxnard, CA |
Full Day | 4 |
41 | Monte Carlo San Pedro, CA |
1/2 Day AM | 4 |
42 | Apollo San Diego, CA |
2 Day | 3 |
43 | Commander San Diego, CA |
Overnight | 3 |
44 | Electra Oceanside, CA |
1/2 Day AM | 3 |
45 | Daily Double San Diego, CA |
3/4 Day | 1 |
46 | Dana Pride Dana Point, CA |
1/2 Day AM | 1 |
47 | El Gato Dos San Diego, CA |
1/2 Day AM | 1 |
48 | Electra Oceanside, CA |
1/2 Day PM | 1 |
49 | New Seaforth San Diego, CA |
1/2 Day AM | 1 |
50 | Premier San Diego, CA |
1/2 Day AM | 1 |
51 | Reel Fun Dana Point, CA |
Full Day | 1 |
52 | Seabiscuit Oxnard, CA |
Overnight | 1 |
53 | Southern Cal Long Beach, CA |
1/2 Day PM | 1 |
California Yellowtail.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.