
California Yellowtail Counts by Boat - September 14, 2015
California Yellowtail Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Malihini San Diego, CA |
3/4 Day | 160 |
2 | Legend San Diego, CA |
2.5 Day | 91 |
3 | Western Pride Newport Beach, CA |
Full Day | 87 |
4 | Chief San Diego, CA |
2.5 Day | 74 |
5 | Tomahawk San Diego, CA |
Overnight | 71 |
6 | Constitution San Diego, CA |
2.5 Day | 57 |
7 | Gentleman Oxnard, CA |
3/4 Day | 57 |
8 | Spitfire Marina Del Rey, CA |
3/4 Day | 55 |
9 | Daiwa Pacific San Diego, CA |
Overnight | 52 |
10 | Pacific Quest San Diego, CA |
Overnight | 52 |
11 | Pursuit San Pedro, CA |
Full Day | 50 |
12 | Sport King San Pedro, CA |
3/4 Day | 48 |
13 | Betty-O Marina Del Rey, CA |
3/4 Day | 47 |
14 | Premier San Diego, CA |
3/4 Day | 46 |
15 | Erna B Oxnard, CA |
3/4 Day | 44 |
16 | Mission Belle San Diego, CA |
3/4 Day | 44 |
17 | Maximus San Diego, CA |
Overnight | 43 |
18 | Island Spirit Ventura, CA |
Full Day | 42 |
19 | Fortune San Diego, CA |
Overnight | 38 |
20 | Tradition San Pedro, CA |
3/4 Day | 36 |
21 | Freedom San Pedro, CA |
Overnight | 35 |
22 | Fury Dana Point, CA |
Full Day | 33 |
23 | Stardust Santa Barbara, CA |
1/2 Day | 28 |
24 | Sum Fun Dana Point, CA |
3/4 Day | 28 |
25 | Sea Watch San Diego, CA |
3/4 Day | 26 |
26 | Cobra Oxnard, CA |
Full Day | 25 |
27 | Aloha Spirit Oxnard, CA |
Full Day | 22 |
28 | New Seaforth San Diego, CA |
1/2 Day AM | 22 |
29 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 18 |
30 | Point Loma San Diego, CA |
3/4 Day | 17 |
31 | Reel Fun Dana Point, CA |
3/4 Day | 17 |
32 | Toronado Long Beach, CA |
2 Day | 17 |
33 | Vendetta San Diego, CA |
3/4 Day | 15 |
34 | Ultra San Pedro, CA |
1.5 Day | 14 |
35 | Amigo Ventura, CA |
Overnight | 12 |
36 | Condor San Diego, CA |
1.5 Day | 12 |
37 | Joanna San Diego, CA |
Overnight | 12 |
38 | Bongos Newport Beach, CA |
Full Day | 10 |
39 | Victory Long Beach, CA |
3/4 Day | 10 |
40 | Southern Cal Long Beach, CA |
1/2 Day PM | 8 |
41 | Coral Sea Santa Barbara, CA |
3/4 Day | 7 |
42 | Sea Jay Oxnard, CA |
Full Day | 7 |
43 | Black Pearl Long Beach, CA |
Overnight | 5 |
44 | Cortez San Diego, CA |
2.5 Day | 5 |
45 | Mirage Oxnard, CA |
Overnight | 5 |
46 | Speed Twin Oxnard, CA |
1/2 Day AM | 5 |
47 | Dolphin San Diego, CA |
1/2 Day AM | 4 |
48 | Tribute San Diego, CA |
Overnight | 4 |
49 | Chubasco II Oceanside, CA |
1/2 Day AM | 2 |
50 | Helena Dana Point, CA |
3/4 Day | 2 |
51 | New Hustler Oxnard, CA |
Full Day | 2 |
52 | Producer San Diego, CA |
Overnight | 2 |
53 | Aggressor Newport Beach, CA |
3/4 Day | 1 |
54 | Dana Pride Dana Point, CA |
1/2 Day AM | 1 |
55 | New Seaforth San Diego, CA |
1/2 Day PM | 1 |
56 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 1 |
California Yellowtail.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.