2026 Yellowtail Whopper List
| Rank | Boat | Angler | Location | Date | Weight |
|---|---|---|---|---|---|
| 1 | Grande San Diego, CA | 4-29-2026 | |||
| 2 | Grande San Diego, CA | 4-29-2026 | |||
| 3 | Grande San Diego, CA | 4-28-2026 | |||
| 4 | Grande San Diego, CA | 4-28-2026 | |||
| 5 | Grande San Diego, CA | 4-27-2026 | |||
| 6 | Grande San Diego, CA | 4-27-2026 | |||
| 7 | Grande San Diego, CA | 4-27-2026 | |||
| 8 | Grande San Diego, CA | 4-27-2026 | |||
| 9 | Grande San Diego, CA | 4-27-2026 | |||
| 10 | Grande San Diego, CA | 4-27-2026 | |||
| 11 | Grande San Diego, CA | 4-25-2026 | |||
| 12 | Grande San Diego, CA | 4-24-2026 | |||
| 13 | Grande San Diego, CA | 4-23-2026 | |||
| 14 | Grande San Diego, CA | 4-23-2026 | |||
| 15 | Mission Belle San Diego, CA | 4-21-2026 | |||
| 16 | Shogun San Diego, CA | 4-20-2026 | |||
| 17 | Grande San Diego, CA | 4-19-2026 | |||
| 18 | Grande San Diego, CA | 4-19-2026 | |||
| 19 | Grande San Diego, CA | 4-19-2026 | |||
| 20 | Grande San Diego, CA | 4-18-2026 |
California Yellowtail.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.