
2023 Yellowtail Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Pride San Pedro, CA | 5-29-2023 | |||
2 | Pride San Pedro, CA | 5-29-2023 | |||
3 | Pride San Pedro, CA | 5-29-2023 | |||
4 | Pride San Pedro, CA | 5-29-2023 | |||
5 | Freedom San Pedro, CA | 5-29-2023 | |||
6 | Freedom San Pedro, CA | 5-29-2023 | |||
7 | Independence San Diego, CA | 5-28-2023 | |||
8 | Independence San Diego, CA | 5-28-2023 | |||
9 | Independence San Diego, CA | 5-28-2023 | |||
10 | Independence San Diego, CA | 5-28-2023 | |||
11 | Independence San Diego, CA | 5-28-2023 | |||
12 | Independence San Diego, CA | 5-28-2023 | |||
13 | Independence San Diego, CA | 5-28-2023 | |||
14 | Independence San Diego, CA | 5-28-2023 | |||
15 | Excel San Diego, CA | 5-26-2023 | |||
16 | Excel San Diego, CA | 5-26-2023 | |||
17 | Excel San Diego, CA | 5-26-2023 | |||
18 | Grande San Diego, CA | 5-26-2023 | |||
19 | Searcher San Diego, CA | 5-25-2023 | |||
20 | Grande San Diego, CA | 5-24-2023 |
California Yellowtail.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.