
2023 Yellowtail Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Excel San Diego, CA | 6-11-2023 | 61 lbs. 13 oz. | ||
2 | Excel San Diego, CA | 6-11-2023 | 60 lbs. 13 oz. | ||
3 | Pursuit San Pedro, CA | 9-17-2023 | 50 lbs. | ||
4 | Sea Jay Oxnard, CA | 6-5-2023 | 45 lbs. | ||
5 | Sea Jay Oxnard, CA | 6-5-2023 | 43 lbs. | ||
6 | Red Rooster III San Diego, CA | 7-30-2023 | 41 lbs. 3 oz. | ||
7 | Condor San Diego, CA | 9-25-2023 | |||
8 | Excel San Diego, CA | 9-24-2023 | |||
9 | Excel San Diego, CA | 9-24-2023 | |||
10 | Excel San Diego, CA | 9-24-2023 | |||
11 | Excel San Diego, CA | 9-24-2023 | |||
12 | Independence San Diego, CA | 9-12-2023 | |||
13 | Independence San Diego, CA | 9-12-2023 | |||
14 | Independence San Diego, CA | 9-12-2023 | |||
15 | Independence San Diego, CA | 9-12-2023 | |||
16 | Sea Adventure 80 San Diego, CA | 9-10-2023 | |||
17 | Grande San Diego, CA | 9-9-2023 | |||
18 | Independence San Diego, CA | 9-7-2023 | |||
19 | Independence San Diego, CA | 9-7-2023 | |||
20 | Condor San Diego, CA | 9-5-2023 |
California Yellowtail.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.