
2022 Yellowtail Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Fury Dana Point, CA | 5-19-2022 | |||
2 | Pride San Pedro, CA | 5-19-2022 | |||
3 | Native Sun San Pedro, CA | 5-18-2022 | |||
4 | Excel San Diego, CA | 5-10-2022 | |||
5 | Freelance Newport Beach, CA | 5-9-2022 | |||
6 | Pride San Pedro, CA | 5-6-2022 | |||
7 | Pride San Pedro, CA | 5-6-2022 | |||
8 | Pride San Pedro, CA | 5-6-2022 | |||
9 | Tribute San Diego, CA | 5-5-2022 | |||
10 | Pursuit San Pedro, CA | 5-1-2022 | |||
11 | San Diego San Diego, CA | 4-17-2022 | |||
12 | Freedom San Pedro, CA | 4-16-2022 | |||
13 | Freedom San Pedro, CA | 4-16-2022 | |||
14 | Freedom San Pedro, CA | 4-16-2022 | |||
15 | Freedom San Pedro, CA | 4-16-2022 | |||
16 | Freedom San Pedro, CA | 4-16-2022 | |||
17 | Freedom San Pedro, CA | 4-16-2022 | |||
18 | Freedom San Pedro, CA | 4-16-2022 | |||
19 | Freedom San Pedro, CA | 4-16-2022 | |||
20 | Freedom San Pedro, CA | 4-16-2022 |
California Yellowtail.com © 2022. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.