
2025 Yellowtail Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Ranger 85 San Diego, CA | 6-19-2025 | 45 lbs. | ||
2 | Grande San Diego, CA | 7-13-2025 | |||
3 | Grande San Diego, CA | 7-12-2025 | |||
4 | Grande San Diego, CA | 7-11-2025 | |||
5 | Grande San Diego, CA | 7-11-2025 | |||
6 | Searcher San Diego, CA | 7-10-2025 | |||
7 | Searcher San Diego, CA | 7-10-2025 | |||
8 | Grande San Diego, CA | 7-7-2025 | |||
9 | Pursuit San Pedro, CA | 6-23-2025 | |||
10 | Grande San Diego, CA | 6-18-2025 | |||
11 | Grande San Diego, CA | 6-15-2025 | |||
12 | Searcher San Diego, CA | 6-14-2025 | |||
13 | Grande San Diego, CA | 6-11-2025 | |||
14 | Mission Belle San Diego, CA | 5-31-2025 | |||
15 | Mission Belle San Diego, CA | 5-30-2025 | |||
16 | Mission Belle San Diego, CA | 5-25-2025 | |||
17 | Amigo San Pedro, CA | 5-23-2025 | |||
18 | Pursuit San Pedro, CA | 5-21-2025 | |||
19 | Coral Sea Santa Barbara, CA | 4-16-2025 | |||
20 | Coral Sea Santa Barbara, CA | 4-16-2025 |
California Yellowtail.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.