California Yellowtail Counts by Boat - October 11, 2014
California Yellowtail Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | T-Bird Newport Beach, CA |
Overnight | 127 |
| 2 | New Seaforth San Diego, CA |
1/2 Day AM | 114 |
| 3 | Freelance Newport Beach, CA |
3/4 Day | 90 |
| 4 | Chubasco II Oceanside, CA |
3/4 Day | 82 |
| 5 | Freedom San Pedro, CA |
Overnight | 82 |
| 6 | San Diego San Diego, CA |
3/4 Day | 81 |
| 7 | Outer Limits San Diego, CA |
3/4 Day | 73 |
| 8 | Sea Trek Oceanside, CA |
3/4 Day | 71 (up to 20 pounds) |
| 9 | Western Pride Newport Beach, CA |
3/4 Day | 61 |
| 10 | Victory Long Beach, CA |
3/4 Day | 38 |
| 11 | Point Loma San Diego, CA |
3/4 Day | 37 |
| 12 | Mission Belle San Diego, CA |
3/4 Day | 35 |
| 13 | Native Sun San Pedro, CA |
3/4 Day | 31 |
| 14 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 31 |
| 15 | Pursuit San Pedro, CA |
Full Day | 31 |
| 16 | Indian Redondo Beach, CA |
3/4 Day | 30 |
| 17 | Alexes San Diego, CA |
3/4 Day | 28 |
| 18 | Southern Cal Long Beach, CA |
1/2 Day AM | 27 |
| 19 | Vendetta San Diego, CA |
3/4 Day | 22 |
| 20 | Bongos Newport Beach, CA |
3/4 Day | 20 |
| 21 | Toronado Long Beach, CA |
Overnight | 19 |
| 22 | Island Tak Oxnard, CA |
Full Day | 14 |
| 23 | Reel Fun Dana Point, CA |
Full Day | 13 |
| 24 | Malihini San Diego, CA |
3/4 Day | 11 |
| 25 | Aggressor Newport Beach, CA |
3/4 Day | 10 |
| 26 | Bongos Newport Beach, CA |
3/4 Day | 10 |
| 27 | Blackjack San Diego, CA |
Full Day | 8 |
| 28 | Dana Pride Dana Point, CA |
3/4 Day | 7 |
| 29 | Island Spirit Ventura, CA |
Full Day | 7 |
| 30 | Rampage Dana Point, CA |
3/4 Day | 7 |
| 31 | Monte Carlo San Pedro, CA |
1/2 Day AM | 6 |
| 32 | Gentleman Oxnard, CA |
3/4 Day | 5 |
| 33 | Southern Cal Long Beach, CA |
1/2 Day PM | 5 |
| 34 | Aloha Spirit Old Oxnard, CA |
Full Day | 4 |
| 35 | Erna B Oxnard, CA |
3/4 Day | 4 |
| 36 | Helena Dana Point, CA |
Full Day | 4 |
| 37 | Aztec San Diego, CA |
Overnight | 3 |
| 38 | Eldorado Long Beach, CA |
Overnight | 3 |
| 39 | Dolphin San Diego, CA |
1/2 Day AM | 2 |
| 40 | Pacific Eagle Ventura, CA |
Full Day | 2 |
| 41 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 2 |
| 42 | Voyager San Diego, CA |
Overnight | 2 |
| 43 | Coroloma Oxnard, CA |
3/4 Day | 1 |
| 44 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
| 45 | New Seaforth San Diego, CA |
1/2 Day PM | 1 |
| 46 | Sum Fun Dana Point, CA |
3/4 Day | 1 |
California Yellowtail.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.