California Yellowtail Counts by Boat - October 12, 2014
California Yellowtail Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Freedom San Pedro, CA |
Overnight | 308 |
| 2 | Indian Redondo Beach, CA |
3/4 Day | 217 |
| 3 | Mission Belle San Diego, CA |
3/4 Day | 184 |
| 4 | T-Bird Newport Beach, CA |
Overnight | 131 |
| 5 | Dolphin San Diego, CA |
3/4 Day | 130 |
| 6 | San Diego San Diego, CA |
3/4 Day | 101 |
| 7 | Top Gun 80 San Diego, CA |
2.5 Day | 100 |
| 8 | Ultra San Pedro, CA |
1.5 Day | 100 |
| 9 | Blue Horizon San Diego, CA |
3/4 Day | 90 |
| 10 | Pacific Star San Diego, CA |
Overnight | 84 |
| 11 | Sport King Long Beach, CA |
3/4 Day | 80 |
| 12 | Eldorado Long Beach, CA |
Overnight | 75 |
| 13 | Pursuit San Pedro, CA |
Full Day | 70 |
| 14 | Sea Adventure 80 San Diego, CA |
2.5 Day | 68 |
| 15 | Malihini San Diego, CA |
3/4 Day | 63 |
| 16 | Vendetta San Diego, CA |
3/4 Day | 59 |
| 17 | Freelance Newport Beach, CA |
Full Day | 46 |
| 18 | First String San Diego, CA |
3 Day | 42 |
| 19 | Toronado Long Beach, CA |
Overnight | 42 |
| 20 | Western Pride Newport Beach, CA |
Full Day | 25 |
| 21 | Fury Dana Point, CA |
Full Day | 21 |
| 22 | Impulse San Diego, CA |
3/4 Day | 20 |
| 23 | Native Sun San Pedro, CA |
3/4 Day | 20 |
| 24 | New Seaforth San Diego, CA |
1/2 Day AM | 13 |
| 25 | New Seaforth San Diego, CA |
1/2 Day PM | 11 |
| 26 | Chubasco II Oceanside, CA |
3/4 Day | 10 |
| 27 | Truline San Pedro, CA |
1.5 Day | 10 |
| 28 | Ahra-Ahn Long Beach, CA |
Full Day | 9 |
| 29 | Mirage Oxnard, CA |
Overnight | 6 |
| 30 | Mr. C Long Beach, CA |
1/2 Day AM | 6 |
| 31 | Cobra Oxnard, CA |
Full Day | 5 |
| 32 | Island Tak Oxnard, CA |
Full Day | 5 |
| 33 | Oceanside 95 Oceanside, CA |
1.5 Day | 5 |
| 34 | Alexes San Diego, CA |
3/4 Day | 4 |
| 35 | Chubasco III Long Beach, CA |
Full Day | 4 |
| 36 | Joanna San Diego, CA |
2.5 Day | 4 |
| 37 | Daily Double San Diego, CA |
1/2 Day PM | 3 |
| 38 | Gentleman Oxnard, CA |
3/4 Day | 2 (up to 30 pounds) |
| 39 | Monte Carlo San Pedro, CA |
1/2 Day AM | 2 |
| 40 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 2 |
| 41 | Sea Trek Oceanside, CA |
3/4 Day | 2 |
| 42 | Victory Long Beach, CA |
3/4 Day | 2 |
| 43 | Electra Oceanside, CA |
1/2 Day AM | 1 |
| 44 | Island Spirit Ventura, CA |
Full Day | 1 |
| 45 | Old Glory San Diego, CA |
Overnight | 1 |
| 46 | Pacific Eagle Ventura, CA |
Full Day | 1 |
| 47 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 1 |
California Yellowtail.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.